Problems :
Difficulty:
MAKEABEQUAL | 12727 | 1264 | START53 |
MINSM | Minimum SumNew | 13020 | 1315 | START52 |
ARREQU | 11248 | 1281 | LTIME111 |
ODDPAIRS | Odd PairsNew | 15024 | 1044 | START53 |
SLOWSOLN | 14385 | 1003 | JULY221 |
ZOOZ | 14851 | 1009 | LTIME109 |
ENCMSG | 12439 | 1027 | COOK96 |
ELECTIONS | 19010 | 1034 | START22 |
CHNGIT | 11105 | 1061 | COOK113 |
DOMINANT2 | 13846 | 1171 | START51 |
WATESTCASES | 19716 | 976 | START52 |
EQUALISE | 23449 | 851 | AUG221 |
ACTEMP | 23320 | 584 | START52 |
SALESEASON | 28132 | 541 | AUG221 |
No comments:
Post a Comment